Usage Statistics for www.artparks.co.uk

Summary by Month
Generated 11-Mar-2010 00:31 GMT

Usage summary for www.artparks.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 36294 34563 6919 1323 6981 3144411 14558 76114 380202 399238
Feb 2010 35119 32968 6602 1255 14864 7892543 35152 184860 923113 983344
Jan 2010 30763 29243 6124 1186 13329 7361407 36778 189845 906548 953660
Dec 2009 24036 22288 5137 1067 11225 9588149 33094 159263 690954 745124
Nov 2009 30057 27190 7133 1324 12523 14241156 39722 214018 815709 901723
Oct 2009 27060 24666 6612 1245 11994 13032294 38598 204981 764671 838882
Sep 2009 23606 21552 5710 1133 11681 10553688 34006 171306 646579 708194
Aug 2009 20596 19202 4977 962 10581 9307993 29842 154313 595267 638485
Jul 2009 20219 18548 5078 866 10281 8555626 26853 157423 575009 626798
Jun 2009 18672 16973 4234 740 8792 6786333 22212 127034 509218 560164
May 2009 17967 16581 3124 594 9176 6342404 18421 96852 514022 556995
Apr 2009 18921 17291 3407 611 8432 6451009 18346 102218 518738 567656
Totals 103257013 347582 1838227 7840030 8480263


Generated by Webalizer Version 2.21