Usage Statistics for www.artparks.co.uk

Summary by Month
Generated 02-Sep-2010 23:37 GMT

Usage summary for www.artparks.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 33948 32814 10776 1091 2000 927511 3273 32328 98442 101845
Aug 2010 41933 39488 10314 1538 17814 11664187 47695 319754 1224146 1299950
Jul 2010 39049 37136 8435 1479 17749 9995933 45850 261503 1151242 1210528
Jun 2010 38687 36615 8125 1561 20109 9445484 46847 243769 1098464 1160635
May 2010 41314 39231 7911 1992 18403 9760378 61773 245252 1216164 1280754
Apr 2010 33254 31993 6754 1520 16210 7923570 45613 202634 959803 997644
Mar 2010 36623 34911 6924 1483 17829 9105773 45999 214647 1082270 1135328
Feb 2010 35119 32968 6602 1255 14864 7892543 35152 184860 923113 983344
Jan 2010 30763 29243 6124 1186 13329 7361407 36778 189845 906548 953660
Dec 2009 24036 22288 5137 1067 11225 9588149 33094 159263 690954 745124
Nov 2009 30057 27190 7133 1324 12523 14241156 39722 214018 815709 901723
Oct 2009 27060 24666 6612 1245 11994 13032294 38598 204981 764671 838882
Totals 110938385 480394 2472854 10931526 11609417


Generated by Webalizer Version 2.21